Description
V6 V MAX SHO® SERIES
You’re up and out just as the birds begin chirping—in the half light of dawn. Whether you’re aiming for the sweet spot on your home lake or competing on the circuit, the V6 V MAX SHO is the one you want behind you. Just ask all the pro anglers who swear by it. With a decade of proven performance and reliability, competitive stats and now 40 percent more charging power, the V6 V MAX SHO remains the choice of champions.

250 HP
Weight † | 240 kg (529 lbs) – 257 kg (567 lbs) |
---|---|
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Fuel Induction System | EFI |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Engine Type | V6 |
Displacement | 4.2L |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
Prop Shaft Horsepower | 250hp at 5500 rpm |
Alternator Output at W.O.T. | 70 Amp |
Compression Ratio | 10.3:1 |
Recommended Fuel | Octane 89 |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 24 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 6.7L/6.4L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.75:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 66° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Note
Product Description, Specifications and/or Claims are based on information provided by the Manufacturer. Information listed and provided are to be used at the sole discretion of the consumer and are not representative of analysis, testing and verification by DELTA MARINE. DELTA MARINE will not be held responsible or liable for any injury, damage, or defect, permanent or temporary that may be caused by the improper use of any products sold by DELTA MARINE. Product Images are for illustrative purposes only and may vary from the actual product. We do take every care to provide the closest representation of the actual product.